Publications
Image: NAC_2016-01-02T11.01.50.604Z_ID10_1397549800_F22; Credit: ESA/Rosetta/MPS for OSIRIS Team MPS/UPD/LAM/IAA/SSO/INTA/UPM/DASP/IDA
Go to: First-authored papers, co-authored papers, conferences
PhD Thesis
You can download the pdf of my PhD thesis from July 2017 entitled «Inner gas and dust comae of comets: Building a 3D simulation pipeline to understand multi-instrument results from the Rosetta mission to comet 67P/Churyumov-Gerasimenko» here:
ADS, PDFs, and interactive charts
You can find an ADS library with my publications here.
To download the PDF of a paper please click on the icon.
For some of my first-authored papers as of 2020, you can find interactive charts of various figures. These papers are marked with the icon in the table below. Click on the icon to get to the respective webpage with the interactive charts.
= download PDF
= show interactive charts
First-authored peer reviewed papers
# | Title | Authors | Year-Month | Journal | Vol, Page |
---|---|---|---|---|---|
11 | Neutral gas dynamics: linking inner coma structures and properties to the nucleus | Marschall, R, B. J. R. Davidsson, M. Rubin, V. Tenishev | 2023 | COMETS III | in press |
10 | An inflationary disk phase to explain extended protoplanetary dust disks | Marschall, R, A. Morbidelli | 2023-09 | Astronomy & Astrophysics | 677, A136 |
9 | ORIGO: A mission concept to challenge planetesimal formation theories | Marschall R., N. Thomas, S. Ulamec, S. Hviid, S. Mottola, J.-B. Vincent, F. Ferri, A. Herique, D. Plettemeier, Á. Kereszturi, M. Lavagna, J. Prinetto, A. Dottori, A. Falke, F. da Silva Pais Cabral | 2023-01 | Frontiers in Space Technologies Space Robotics | 3:1054360 |
8 | Determining the dust environment of an unknown comet for a spacecraft fly-by: The case of ESA's Comet Interceptor mission. | Marschall R., N. Thomas, S. Ulamec, S. Hviid, S. Mottola, J.-B. Vincent, F. Ferri, A. Herique, D. Plettemeier, Á. Kereszturi, M. Lavagna, J. Prinetto, A. Dottori, A. Falke, F. da Silva Pais Cabral | 2022-10 | Astronomy & Astrophysics | 666, A151 |
7 | Implications for the collisional strength of Jupiter Trojans from the Eurybates family | Marschall R., D. Nesvorny, R. Deienno, I Wong, H. F. Levison, W. F. Bottke | 2022-10 | AJ | 164, 4, 167 |
6 | Cometary Comae-Surface Links - The Physics of Gas and Dust from the Surface to a Spacecraft | Marschall R., Y. Skorov, V. Zakharov, L. Rezac, S.-B. Gerig, C. Christou, S K. Dadzie, A. Migliorini, G. Rinaldi, J. Agarwal, J.-B. Vincent, D. Kappel | 2020-11 | Space Science Review | 216, 30 |
5 | The dust-to-gas ratio, size distribution, and dust fall-back fraction of comet 67P/Churyumov-Gerasimenko: Inferences from linking the optical and dynamical properties of the inner comae. | Marschall R., J. Markkanen, S.-B. Gerig, O. Pinzon-Rodriguez, N. Thomas, J.-S. Wu | 2020-06 | Frontiers of Physics | 8, 227 |
4 | Limitations in the determination of surface emission distributions on comets through modelling of observational data - a case study based on Rosetta observations. | Marschall R., Y. Liao, N. Thomas, J.-S. Wu | 2020-08 | Icarus | 346, 113742 |
3 | A comparison of multiple Rosetta data sets and model calculations for the innermost coma of 67P for the period around equinox (May 2015) | Marschall R., L. Rezac, D. Kappel, C.C. Su, S.-B. Gerig, M. Rubin, O. Pinzón-Rodríguez, D. Marshall, Y. Liao, C. Herny, G. Arnold, C. Christou, S K. Dadzie, O. Groussin, P. Hartogh, L. Jorda, E. Kührt, S. Mottola, O. Mousis, F. Preusker, F. Scholten, P. Theologou, J.-S. Wu, K. Altwegg, R. Rodrigo, N. Thomas | 2019-08 | Icarus | 328, 104-126 |
2 | Cliffs versus plains: Can ROSINA/COPS and OSIRIS data of comet 67P/Churyumov-Gerasimenko in autumn 2014 constrain inhomogeneous outgassing? | Marschall R., S. Mottola, C.C. Su, Y. Liao, M. Rubin, J.S. Wu, N. Thomas, K. Altwegg, H. Sierks, W.-H. Ip, H.U. Keller, J. Knollenberg, E. Kührt, I.L. Lai, Y. Skorov, L. Jorda, F. Preusker, F. Scholten, J.-B. Vincent | 2017-09 | Astronomy & Astrophysics | 605, A112 |
1 | Modelling observations of the inner gas and dust coma of comet 67P/Churyumov-Gerasimenko – First results | Marschall R., C.C. Su, Y. Liao, N. Thomas, K. Altwegg, H. Sierks, W.-H. Ip, H.U. Keller, J. Knollenberg, E. Kührt, I.L. Lai, M. Rubin, Y. Skorov, J.S. Wu, L. Jorda, F. Preusker, F. Scholten, A. Gracia Berná, A. Gicquel, G. Naletto, X. Shi, and J.-B. Vincent | 2016-04 | Astronomy & Astrophysics | 589, A90 |
Co-authored peer reviewed papers
# | Title | Authors | Year-Month | Journal | Vol, Page |
---|---|---|---|---|---|
37 | Centaur Nuclei: Sizes, Shapes, Structure, and Composition | Fernández Y. R., M. W. Buie, P. Lacerda, R. Marschall | 2023 | Centaurs I | submitted |
36 | Measuring Erosional and Depositional Patterns Across Comet 67P's Imhotep Region | Jindal A.S., S.P.D. Birch, A.G. Hayes, F.P. Ozyurt, A.B. Issah, M.N. Barrington, J. M. Soderblom, R.L. Kirk, R. Marschall, J.B. Vincent | 2023 | JGR: Planets | submitted |
35 | Ejection and Dynamics of Aggregates in the Coma of Comet 67P/Churyumov-Gerasimenko | Lemos P., J. Agarwal, R. Marschall, M. Pfeifer | 2023 | Astronomy & Astrophysics | in revision |
34 | To bouldly go: Dynamics and potential origins of decimeter-sized particles around comet 67P/Churyumov-Gerasimenko | Pfeifer M., J. Agarwal, R. Marschall, B. Grieger, P. Lemos | 2023 | Astronomy & Astrophysics | in revision |
33 | The Comet Interceptor Mission | Jones G. H., C. Snodgrass, C. Tubiana, M. Küppers, H. Kawakita, L. M. Lara, J. Agarwal, N. André, N. Attree, U. Auster, S. Bagnulo, M. Bannister, A. Beth, N. Bowles, A. Coates, L. Colangeli, C. C. van Damme, V. Da Deppo, J. De Keyser, V. Della Corte, N. Edberg, M. R. El-Maarry, S. Faggi, M. Fulle, R. Funase, M. Galand, C. Goetz, O. Groussin, A. Guilbert-Lepoutre, P. Henri, S. Kasahara, A. Kereszturi, M. Kidger, M. Knight, R. Kokotanekova, I. Kolmasova, K. Kossacki, E. Kührt, Y. Kwon, F. La Forgia, A.-C. Levasseur-Regourd, M. Lippi, A. Longobardo, R. Marschall et al. | 2023-12 | Space Science Reviews | accepted |
32 | Dust Emission and Dynamics | Agarwal J., Y. Kim, M. S. P. Kelley, R. Marschall | 2023 | COMETS III | in press |
31 | Origin and Evolution of Jupiter’s Trojan Asteroids | Bottke W. F., R. Marschall, D. Nesvorný, D. Vokrouhlický | 2023-12 | Space Science Reviews | 219, 83 |
29 | The Collisional Evolution of the Primordial Kuiper Belt, Its Destabilized Population, and the Trojan Asteroids | Bottke W.F. , D. Vokrouhlický, R. Marschall, D. Nesvorný, A. Morbidelli, R. Deienno, S. Marchi, L. Dones, H. Levison | 2023-09 | Planetary Science Journal | 4, 9, 168 |
28 | Activity distribution of comet 67P/Churyumov-Gerasimenko from combined measurements of non-gravitational forces and torques | Attree N., L. Jorda, O. Groussin, J. Agarwal, R. Lasagni Manghi, P. Tortora, M. Zannoni, R. Marschall | 2023-02 | Astronomy & Astrophysics | 670, A170 |
27 | Topographically Influenced Evolution of Large-scale Changes in Comet 67P/Churyumov-Gerasimenko's Imhotep Region | Jindal A. S., S. P. D.Birch, A. G. Hayes, O. M. Umurhan, R. Marschall, J. M. Soderblom, J.-B. Vincent, D. Bodewits | 2022-08 | The Planetary Science Journal | 3, 8, 193 |
26 | A numerical model of dust particle impacts during a cometary encounter with application to ESA’s Comet Interceptor mission | Haslebacher N., S.-B. Gerig, N. Thomas, R. Marschall, V. Zakharov, C. Tubiana | 2022-06 | Acta Astronautica | 195, 243-250 |
25 | The effect of thermal conductivity on the outgassing and local gas dynamics from cometary nuclei | Pinzón-Rodríguez O., R. Marschall, S.-B. Gerig, C. Herny, J. S. Wu, and N. Thomas | 2021-11 | Astronomy & Astrophysics | 655, A20 |
24 | A Case for a Small to Negligible Influence of Dust Charging on the Ionization Balance in the Coma of Comet 67P | Vigren E., A. I. Eriksson, F. L. Johansson, R. Marschall , M. Morooka, and M. Rubin | 2021-08 | The Planetary Science Journal | Volume 2, Issue 4, id.156, 9 pp. |
23 | New constraints on the chemical composition and outgassing of 67P/Churyumov-Gerasimenko | Herny C., O. Mousis, R. Marschall, N. Thomas, M. Rubin, O. Pinzón Rodríguez, I. Wright | 2021-06 | Planetary and Space Science | 200, 105194 |
22 | Binary Planetesimal Formation from Gravitationally Collapsing Pebble Clouds | Nesvorný D., R. Li, J. B. Simon, A. N. Youdin, D. C. Richardson, R. Marschall; W. M. Grundy | 2021-02 | The Planetary Science Journal | 2, 21 |
21 | Dayside-to-nightside dust coma brightness asymmetry and its implications for nightside activity at comet 67P/Churyumov-Gerasimenko | S.-B. Gerig, O. Pinzon-Rodriguez, R. Marschall, J.-S. Wu, N. Thomas | 2020-11 | Icarus | 351, 113968 |
20 | Stability of Jovian Trojans and their collisional families | Holt T. R., D. Nesvorný, J. Horner, R. King, R. Marschall, M. Kamrowski, B. Carter, L. Brookshaw, C. Tylor | 2020-07 | Monthly Notices of the RAS | 495, 4085-4097 |
19 | Superparticle Method for Simulating Collisions | Nesvorný D., A. N. Youdin, R. Marschall, D. C. Richardson | 2020-05 | The Astrophysical Journal | 895, 10 |
18 | Constraining spatial pattern of early activity of comet 67P/C-G with 3D modeling of the MIRO observations | Zhao Y., L. Rezac, P. Hartogh, J. Ji, R. Marschall, H. U. Keller | 2020-05 | Monthly Notices of the RAS | 494-2, 2374–2384 |
17 | Dust-to-gas and refractory-to-ice mass ratios of comet 67P/Churyumov-Gerasimenko from Rosetta observations | Choukroun M., K. Altwegg, E. Kührt, N. Biver, D. Bockelée-Morvan, J. Drążkowska, A. Hérique, M. Hilchenbach, R. Marschall, M. Pätzold, M. G. G. T. Taylor, N. Thomas | 2020-04 | Space Science Reviews | 216, 44 |
16 | Porosity gradients as a means of driving lateral flows at cometary surfaces | Christou Ch., S K. Dadzie, R. Marschall, N. Thomas | 2020-01 | Planetary Space Science | 180, 104752 |
15 | Migrating Scarps as a Significant Driver for Cometary Surface Evolution | Birch S.P.D., A.G. Hayes, O.M. Umurhan, Y. Tang, J.‐B. Vincent, N. Oklay, D. Bodewits, B. Davidsson, R. Marschall, J.M. Soderblom, J.M. Moore, P.M. Corlies, S.W. Squyres | 2019-11 | Geophysical Research Letters | Vol. 46, Issue 22, p. 12794-12804 |
14 | Diurnal variation of dust and gas production in comet 67P/Churyumov-Gerasimenko at the inbound equinox as seen by OSIRIS and VIRTIS-M on board Rosetta | Tubiana C. , G. Rinaldi, C. Güttler, C. Snodgrass, X. Shi, X. Hu, R. Marschall, M. Fulle, D. Bockelée-Morvan, G. Naletto, F. Capaccioni, H. Sierks, G. Arnold, M. A. Barucci, J.-L. Bertaux, I. Bertini, D. Bodewits, M. T. Capria, M. Ciarniello, G. Cremonese, J. Crovisier, V. Da Deppo, S. Debei, M. De Cecco, J. Deller, M.C. De Sanctis, B. Davidsson, L. Doose, S. Erard, G. Filacchione, U. Fink, M. Formisano, S. Fornasier, P. J. Gutiérrez, W.-H. Ip, S. Ivanovski, D. Kappel, H. U. Keller, L. Kolokolova, D. Koschny, H. Krueger, F. La Forgia, P. L. Lamy, L. M. Lara, M. Lazzarin, A. C. Levasseur-Regourd, Z.-Y. Lin, A. Longobardo, J. J. López-Moreno, F. Marzari, A. Migliorini, S. Mottola, R. Rodrigo, F. Taylor, I. Toth, and V. Zakharov | 2019-10 | Astronomy & Astrophysics | 630, A23 |
13 | Local manifestations of cometary activity | Vincent J.-B., T. Farnham, E. Kührt, Y. Skorov, R. Marschall, N. Oklay, R. El-Maarry, H. U. Keller | 2019-05 | Space Science Review | 215, 4, 30 |
12 | Regional unit definition for the nucleus of comet 67P/Churyumov-Gerasimenko on the SHAP7 model | Thomas N., M. R. El-Maarry, P. Theologou, F. Preusker, F. Scholten, L. Jorda, S. F. Hviid, R. Marschall, E. Kuehrt, G. Naletto, H. Sierks, P. Lamy, R. Rodrigo, D. Koschny, B. Davidsson, M. A. Barucci, J.-L. Bertaux, G. Cremonese, V. Da Deppo, H. U. Keller, M. Fulle, J. Lopez-Moreno, W.-H. Ip, M. Lazzarin, J.-B. Vincent | 2018-12 | Planetary Space Science | 164, 19-36 |
11 | Gas flow in near surface comet like porous structures: application to 67P/Churyumov-Gerasimenko | Christou C., S K. Dadzie, N. Thomas, R. Marschall, P. Hartogh, L. Jorda, E. Kührt, I. Wright, R. Rodrigo | 2018-07 | Planetary Space Science | 161, 57-67 |
10 | Water vapor deposition from the inner gas coma onto the nucleus of Comet 67P/Churyumov-Gerasimenko | Liao Y., R. Marschall, C.C. Su, J.S. Wu, I.L. Lai, O. Pinzon, N. Thomas | 2018-04 | Planetary Space Science | 157, 1-9 |
9 | Dynamical properties and acceleration of hierarchical dust in the vicinity of comet 67P/Churyumov–Gerasimenko | Skorov Y., V. Reshetnyk, L. Rezac, Y. Zhao, R. Marschall, J. Blum, P. Hartogh. | 2018-04 | Monthly Notices of the RAS | 477, 4896 |
8 | On deviations from free-radial outflow in the inner coma of comet 67P/Churyumov-Gerasimenko. | Gerig S.-B., R. Marschall, N. Thomas, I. Bertini, D. Bodewits, B. Davidsson, M. Fulle, W.-H. Ip, H.U. Keller, M Küppers, F. Preusker, F. Scholten, C.C. Su, I. Toth, C. Tubiana, J.-S. Wu, H. Sierks, Barbieri C., P.L. Lamy, R. Rodrigo, D. Koschny, H. Rickman, J. Agarwal, M.A. Barucci, J.-L. Bertaux, G. Cremonese, V. Da Deppo, S. Debei, M. De Cecco, J. Deller, S. Fornasier, O. Groussin, P.J. Gutierrez, C. Güttler, S.F. Hviid, L. Jorda, J. Knollenberg, J.R. Kramm, E. Kührt, L.M. Lara, M. Lazzarin, J. Lopez Moreno, F. Marzari, S. Mottola, G. Naletto, N. Oklay, and J.-B. Vincent | 2018-03 | Icarus | 311, 1-22 |
7 | Regional surface morphology of comet 67P/Churyumov-Gerasimenko from Rosetta/OSIRIS images: The southern hemisphere (Corrigendum). | El-Maarry M. R., N. Thomas, A. Gracia-Berná, M. Pajola, J.-C. Lee, M. Massironi, B. Davidsson, S. Marchi, H. U. Keller, S. F. Hviid, S. Besse, H. Sierks, C. Barbieri, P. L. Lamy, D. Koschny, H. Rickman, R. Rodrigo, M. F. A’Hearn, A.-T. Auger, M. A. Barucci, J.-L. Bertaux, I. Bertini, D. Bodewits, G. Cremonese, V. Da Deppo, M. De Cecco, S. Debei, C. Güttler, S. Fornasier, M. Fulle, L. Giacomini, O. Groussin, P. J. Gutierrez, W.-H. Ip, L. Jorda, J. Knollenberg, G. Kovacs, J.-R. Kramm, E. Kührt, M. Küppers, L. M. Lara, M. Lazzarin, J. J. Lopez Moreno, R. Marschall, F. Marzari, G. Naletto, N. Oklay, A. Pommerol, F. Preusker, F. Scholten, C. Tubiana, and J.-B. Vincent | 2017-01 | Astronomy & Astrophysics | 598, C2 |
6 | Regional surface morphology of comet 67P/Churyumov-Gerasimenko from Rosetta/OSIRIS images: The southern hemisphere. | El-Maarry M. R., N. Thomas, A. Gracia-Berná, M. Pajola, J.-C. Lee, M. Massironi, B. Davidsson, S. Marchi, H. U. Keller, S. F. Hviid, S. Besse, H. Sierks, C. Barbieri, P. L. Lamy, D. Koschny, H. Rickman, R. Rodrigo, M. F. A’Hearn, A.-T. Auger, M. A. Barucci, J.-L. Bertaux, I. Bertini, D. Bodewits, G. Cremonese, V. Da Deppo, M. De Cecco, S. Debei, C. Güttler, S. Fornasier, M. Fulle, L. Giacomini, O. Groussin, P. J. Gutierrez, W.-H. Ip, L. Jorda, J. Knollenberg, G. Kovacs, J.-R. Kramm, E. Kührt, M. Küppers, L. M. Lara, M. Lazzarin, J. J. Lopez Moreno, R. Marschall, F. Marzari, G. Naletto, N. Oklay, A. Pommerol, F. Preusker, F. Scholten, C. Tubiana, and J.-B. Vincent | 2016-09 | Astronomy & Astrophysics | 593, A110 |
5 | 3D Direct Simulation Monte Carlo Modelling of the Inner Gas Coma of Comet 67P/Churyumov-Gerasimenko: A Parameter Study. | Liao Y., C. C. Su, R. Marschall, J. S. Wu, M. Rubin, I. L. Lai, W. H. Ip, H. U. Keller, J. Knollenberg, E. Kührt, Y. V. Skorov, and N. Thomas. | 2016-03 | Earth, Moon, and Planets | 117, 41–64 |
4 | Redistribution of particles across the nucleus of comet 67P/Churyumov-Gerasimenko. | Thomas N., B. Davidsson, M. R. El-Maarry, S. Fornasier, L. Giacomini, A. G. Gracia-Berná, S. F. Hviid, W.-H. Ip, L. Jorda, H. U. Keller, J. Knollenberg, E. Kührt, F. La Forgia, I. L. Lai, Y. Liao, R. Marschall, M. Massironi, S. Mottola, M. Pajola, O. Poch, A. Pommerol, F. Preusker, F. Scholten, C. C. Su, J. S. Wu, J.-B. Vincent, H. Sierks, C. Barbieri, P. L. Lamy, R. Rodrigo, D. Koschny, H. Rickman, M. F. A’Hearn, M. A. Barucci, J.-L. Bertaux, I. Bertini, G. Cremonese, V. Da Deppo, S. Debei, M. de Cecco, M. Fulle, O. Groussin, P. J. Gutierrez, J.- R. Kramm, M. Küppers, L. M. Lara, M. Lazzarin, J. J. Lopez Moreno, F. Marzari, H. Michalik, G. Naletto, J. Agarwal, C. Güttler, N. Oklay, and C. Tubiana. | 2015-11 | Astronomy & Astrophysics | 583, A17 |
3 | OSIRIS observations of meter-sized exposures of H2O ice at the surface of 67P/Churyumov-Gerasimenko and interpretation using laboratory experiments. | Pommerol A., N. Thomas, M. R. El-Maarry, M. Pajola, O. Groussin, A.-T. Auger, N. Oklay, S. Fornasier, C. Feller, B. Davidsson, A. Gracia-Berná, B. Jost, R. Marschall, O. Poch, M. A. Barucci, J.-L. Bertaux, F. La Forgia, H. U. Keller, E. Kührt, S. C. Lowry, S. Mottola, G. Naletto, H. Sierks, C. Barbieri, P. L. Lamy, R. Rodrigo, D. Koschny, H. Rickman, J. Agarwal, M. F. A’Hearn, I. Bertini, S. Boudreault, G. Cremonese, V. Da Deppo, M. De Cecco, S. Debei, C. Güttler, M. Fulle, P. J. Gutierrez, S. F. Hviid, W.-H. Ip, L. Jorda, J. Knollenberg, G. Kovacs, J.-R. Kramm, E. Küppers, L. Lara, M. Lazzarin, J. L. Lopez Moreno, F. Marzari, H. Michalik, F. Preusker, F. Scholten, C. Tubiana, and J.-B. Vincent. | 2015-11 | Astronomy & Astrophysics | 583, A25 |
2 | Regional surface morphology of comet 67P/Churyumov-Gerasimenko from Rosetta/OSIRIS images. | El-Maarry M. R., N. Thomas, L. Giacomini, M. Massironi, M. Pajola, R. Marschall, A. Gracia-Berná, H. Sierks, C. Barbieri, P. L. Lamy, R. Rodrigo, H. Rickman, D. Koschny, H. U. Keller, J. Agarwal, M. F. A’Hearn, A.-T. Auger, M. A. Barucci, J.-L. Bertaux, I. Bertini, S. Besse, D. Bodewits, G. Cremonese, V. Da Deppo, B. Davidsson, M. De Cecco, S. Debei, C. Güttler, S. Fornasier, M. Fulle, O. Groussin, P. J. Gutierrez, S. F. Hviid, W.-H. Ip, L. Jorda, J. Knollenberg, G. Kovacs, J.-R. Kramm, E. Kührt, M. Küppers, F. La Forgia, L. M. Lara, M. Lazzarin, J. J. Lopez Moreno, S. Marchi, F. Marzari, H. Michalik, G. Naletto, N. Oklay, A. Pommerol, F. Preusker, F. Scholten, C. Tubiana, J.-B. Vincent | 2015-11 | Astronomy & Astrophysics | 583, A26 |
1 | Fractures on comet 67P/Churyumov-Gerasimenko observed by Rosetta/OSIRIS | El-Maarry, M. R., N. Thomas, A. Gracia-Berná, R. Marschall, A.-T. Auger, O. Groussin, S. Mottola, M. Pajola, M. Massironi, S. Marchi, S. Höfner, F. Preusker, F. Scholten, L. Jorda, E. Kührt, H. U. Keller, H. Sierks, M. A'Hearn, C. Barbieri, M. A. Barucci, J.-L. Bertaux, I. Bertini, G. Cremonese, V. Da Deppo, B. Davidsson, S. Debei, M. De Cecco, J. Deller, C. Güttler, S. Fornasier, M. Fulle, P. J. Gutierrez, M. Hofmann, S. F. Hviid, W.-H. Ip, J. Knollenberg, D. Koschny, G. Kovacs, J.-R. Kramm, M. Küppers, P. L. Lamy, L. M. Lara, M. Lazzarin, J. J. Lopez Moreno, F. Marzari, H. Michalik, G. Naletto, N. Oklay, A. Pommerol, H. Rickman, R. Rodrigo, C. Tubiana, J.-B. Vincent | 2015-07 | Geophysical Research Letters | 42, 170-5178 |
Conferences, Workshops, Seminars
# | Title | Authors | Year-Month | Conference | Place | Presentation |
---|---|---|---|---|---|---|
33 | How asteroids and comets help us decipher how our Solar System formed | Marschall R. | 2023-11 | Lagrange Seminar | Nice, France | Seminar |
32 | An inflationary disk phase of protoplanetary disks | Marschall R., A. Morbidelli | 2023-10 | Division for Planetary Sciences (DPS)/Europlanet Science Congress (EPSC) | San Antonio, TX, USA | Talk |
31 | Comets are fragments: What the Kuiper Belt size distribution tells us about its collisional evolution. | Marschall R., A. Morbidelli, W. F. Bottke, D. Vokrouhlický, D. Nesvorný, R. Deienno | 2023-09 | Active Small Bodies in the Solar System over a wide range of heliocentric distances | Stará Lesná, Slovakia | Talk (invited) |
30 | Origo - an ESA M-class mission proposal to challenge planetesimal formation theories. | Marschall R., N. Thomas, S. Ulamec, S. Hviid, S. Mottola, J.-B. Vincent, F. Ferri, A. Herique, D. Plettemeier, Á. Kereszturi, M. Lavagna, J. Prinetto, A. Dottori, A. Falke, F. da Silva Pais Cabral | 2023-08 | 20th International Planetary Probe Workshop (IPPW) | Marseille, France | Talk |
29 | Rarefied environments: Comets | Marschall R. | 2023-08 | 20th International Planetary Probe Workshop - Short Course | Marseille, France | Talk (invited) |
28 | An inflationary disk phase of protoplanetary disks | Marschall R., A. Morbidelli | 2023-07 | Goldschmidt | Lyon, France | Talk |
27 | Comets are fragments: What the Kuiper Belt size distribution tells us about its collisional evolution. | Marschall R., A. Morbidelli, W. F. Bottke, D. Vokrouhlický, D. Nesvorný, R. Deienno | 2023-06 | Asteroids, Comets, Meteors (ACM) | Flagstaff, AZ, USA | Talk |
26 | Closing the gap between ground based and in-situ observations of cometary dust activity: the case of comet 67P | Marschall R., V. Reshetnyk, A. McIntosh, C. Snodgrass, O. Ivanova, J. Agarwal, S. Fornasier, S. Ivanovski, R. Kokotanekova, P. Lemos, J. Markkanen, X. Shi, O. Shubina, Y. Skorov, C. Tubiana, J.-B. Vincent, V. Zakharov | 2023-06 | Asteroids, Comets, Meteors (ACM) | Flagstaff, AZ, USA | Poster |
25 | An inflationary disk phase of protoplanetary disks | Marschall R., A. Morbidelli | 2023-06 | Gordon Research Conference: Origins of Solar Systems | South Hadley, MA, USA | Poster |
24 | An inflationary disk phase to explain extended protoplanetary dust disks | Marschall R., A. Morbidelli | 2023-03 | 11th ELSI Symposium | Tokyo, Japan | Talk (invited) |
23 | Dust hazard for Comet Interceptor & Planetesimal formation | Marschall R. | 2023-03 | Sugita Laboratory Seminar, University of Tokyo | Tokyo, Japan | Seminar |
22 | Exploring icy small bodies Lucy, Comet Interceptor, and paths for future missions | Marschall R. | 2023-02 | 82nd Fujihara Seminar | Naeba, Japan | Talk (invited) |
21 | Origo - an ESA M-class mission proposal to challenge planetesimal formation theories. | Marschall R., N. Thomas, S. Ulamec, S. Hviid, S. Mottola, J.-B. Vincent, F. Ferri, A. Herique, D. Plettemeier, Á. Kereszturi, M. Lavagna, J. Prinetto, A. Dottori, A. Falke, F. da Silva Pais Cabral | 2022-10 | Europlanet Science Congress | Granada, Spain | Talk |
20 | Comets are fragments: Modeling the collisional evolution of the Kuiper belt towards an equilibrium shape consistent with observations | Marschall R., W. F. Bottke, D. Vokrouhlicky, D. Nesvorny, H. Levison, M. Kirchoff, A. Morbidelli, S. Marchi, R. Deienno | 2022-06 | Comet Formation Workshop | Braunschweig, Germany | Talk (invited) |
19 | Implications for the collisional strength of Jupiter Trojans from the Eurybates family | Marschall R., D. Nesvorný, R. Deienno, I. Wong, H. F. Levison, W. F. Bottke | 2021-10 | Division for Planetary Sciences (DPS) | virtual | Talk |
18 | Dust Hazard Assessment using the Engineering Dust Coma Model of the Comet Interceptor mission | Marschall R., V. Zakharov, C. Tubiana, M. S. P. Kelley, V. Della Corte | 2021-09 | Europlanet Science Congress (EPSC) | virtual | Talk |
17 | Implications for the collisional strength of Jupiter Trojans from the Eurybates family | Marschall R., D. Nesvorný, R. Deienno, I. Wong, H. F. Levison, W. F. Bottke | 2021-09 | Europlanet Science Congress (EPSC) | virtual | Talk |
16 | Determining the dust mass loss, dust-to-gas ratio, dust size distribution, and dust fall-back fraction of comet 67P/Churyumov-Gerasimenko with 3D dust and gas dynamics models | Marschall R., J. Markkanen, S.-B. Gerig, O. Pinzón-Rodríguez, N. Thomas, J.-S. Wu | 2020-10 | Division for Planetary Sciences (DPS) | virtual | Talk |
15 | The dust-to-gas ratio, size distribution, and dust fall-back fraction of comet 67P/Churyumov-Gerasimenko | Marschall R., J. Markkanen, S.-B. Gerig, O. Pinzón-Rodríguez, N. Thomas, J.-S. Wu | 2020-09 | European Planetary Science Congress (EPSC) | virtual | Talk |
14 | The inner dust and gas comae of comet 67P from a multi-instrument modelling perspective. | Marschall R., L. Rezac, D. Kappel, C.-C. Su, S.-B. Gerig, M. Rubin, O. Pinzón-Rodríguez, D. Marshall, Y. Liao, C. Herny, G. Arnold, C. Christou, S K. Dadzie, O. Groussin, P. Hartogh, L. Jorda, E. Kührt, S. Mottola, O. Mousis, F. Preusker | 2019-09 | Rosetta Science workshop and SWT 52 | Noordwijk, Netherlands | Talk |
13 | Linking cometary coma data to the surface emission distributions: Limitations of models and ways out - a Rosetta perspective on data collected on comet 67P. | Marschall R., Y. Liao, N. Thomas, J.-S. Wu | 2019-09 | European Planetary Science Congress (EPSC)/Division for Planetary Sciences (DPS) | Geneva, Switzerland | Talk |
12 | A comparison of multiple Rosetta data sets and 3D model calculations of 67P/Churyumov-Gerasimenko coma around equinox (May 2015) | Marschall R., L. Rezac, D. Kappel, C.-C. Su, S.-B. Gerig, M. Rubin, O. Pinzón-Rodríguez, D. Marshall, Y. Liao, C. Herny, G. Arnold, C. Christou, S K. Dadzie, O. Groussin, P. Hartogh, L. Jorda, E. Kührt, S. Mottola, O. Mousis, F. Preusker | 2019-09 | European Planetary Science Congress (EPSC)/Division for Planetary Sciences (DPS) | Geneva, Switzerland | Talk |
11 | On the constraints from the spin state and global shape of comet 67P/Churyumov-Gerasimenko on its material strength. | Marschall R., D. Nesvorný, J. Parker, D. C. Richardson | 2019-09 | European Planetary Science Congress (EPSC)/Division for Planetary Sciences (DPS) | Geneva, Switzerland | Poster |
10 | On understanding multi-instrument Rosetta data of the innermost dust and gas coma of comet 67P/Churyumov-Gerasimenko - results, strengths, and limitations of models | Marschall R., L. Rezac, D. Kappel, D. Marshall, C.-C. Su, S.-B. Gerig, O. Pinzón-Rodríguez, Y. Liao, M. Rubin, C. Herny, P. Hartogh, E. Kührt, S. Mottola, F. Preusker, F. Scholten, L Jorda, P. Theologou , O. Groussin, S K.Dadzie, C. Christou | 2019-05 | From KBOs to JFCs: Small Icy Bodies in the Solar System | Nanjing, China | Talk (invited) |
9 | On understanding multi-instrument Rosetta data of the innermost dust and gas coma of comet 67P/Churyumov-Gerasimenko - results, strengths, and limitations of models | Marschall R., L. Rezac, D. Kappel, D. Marshall, C.-C. Su, S.-B. Gerig, O. Pinzón-Rodríguez, Y. Liao, M. Rubin, C. Herny, P. Hartogh, E. Kührt, S. Mottola, F. Preusker, F. Scholten, L Jorda, P. Theologou , O. Groussin, S K.Dadzie, C. Christou | 2018-09 | European Planetary Science Congress (EPSC) | Berlin, Germany | Talk |
